RUNDHOLZ BLACK LABEL, casual pants 2253440150
*Excl. VAT, excl.
Relaxed Design Meets Functionality Discover the casual pants by RUNDHOLZ BLACK LABEL, celebrated for their relaxed, modern cut. This pair is the perf...
Relaxed Design Meets Functionality
Discover the casual pants by RUNDHOLZ BLACK LABEL, celebrated for their relaxed, modern cut. This pair is the perfect choice for those who value both comfort and style. Crafted from a delightful fabric, it offers an unparalleled wearing experience that stays with you all day long. The casual pants have two side pockets, which are not only practical, but also complete the design. They offer plenty of room for your essentials, while adding functional details to the comfort of the pants. Two back pockets complete the casual look and provide extra storage. The absence of buttons makes dressing and undressing effortless. This detail emphasizes the relaxed nature of the pants, making them an ideal companion for everyday wear.
These pants combine relaxed comfort with thoughtful functionality and are a must-have for any wardrobe. They give you the freedom to express your individual style while remaining comfortable.
- Casual modern cut
- Two side pockets
- Comfortable fabric
- Two back pockets
- Wide leg
- No button closure
70% viscose
23% polyamide
7% elastane
Has been produced in sizes XS - XL
Size Chart
S-M-L | GER | USA | UK | ITA | FRA | JPN | RUS |
---|---|---|---|---|---|---|---|
XS | 34 | 4 | 8 | 40 | 36 | 9 | 42 |
S | 36 | 6 | 10 | 42 | 38 | 11 | 44 |
M | 38 | 8 | 12 | 44 | 40 | 13 | 46 |
40 | 10 | 14 | 46 | 42 | 15 | 48 | |
L | 42 | 12 | 16 | 48 | 44 | 17 | 50 |
XL | 44 | 14 | 18 | 50 | 46 | 19 | 52 |
XL/XXL | 46 | 16 | 20 | 52 | 48 | 21 | 54 |
XXL | 48 | 18 | 22 | 54 | 50 | 23 | 56 |
XXXL | 50 | 20 | 24 | 56 | 52 | 25 | 58 |
XXXL | 52 | 22 | 26 | 58 | 54 | 27 | 60 |
XXXXL | 54 | 24 | 28 | 60 | 56 | 29 | 62 |
GER | |
---|---|
00 | 34-36 |
01 | 36-38 |
02 | 38-40 |
03 | 40-42 |
04 | 42-44 |
05 | 44-46 |
Euro | UK | USA | JPN |
---|---|---|---|
34 | 2 | 4.5 | 21.5 |
35 | 2.5 | 5 | 22 |
35.5 | 3 | 5.5 | 22.5 |
36 | 3.5 | 6 | 23 |
37 | 4 | 6.5 | 23 |
37.5 | 4.5 | 7 | 23.5 |
38 | 5 | 7.5 | 24 |
38.5 | 5.5 | 8 | 24 |
39 | 6 | 8.5 | 24.5 |
39.5 | 6.5 | 9 | 25 |
40 | 7 | 9.5 | 25.5 |
41 | 7.5 | 10 | 26 |
42 | 8 | 10.5 | 26.5 |
Size Chart
Size | waist width | hip width | front rise | back rise | hem width (leg) | side seam length | inseam length |
---|---|---|---|---|---|---|---|
XS | 33 | 51 | 34 | 43 | 25 | 98 | 59 |
S | 36 | 54 | 34 | 44 | 25 | 98 | 58 |
M | 39 | 57 | 34 | 45 | 26 | 98 | 59 |
L | 42 | 60 | 35 | 46 | 26 | 98 | 59 |
XL | 45 | 63 | 36 | 47 | 27 | 98 | 60 |
All measurements in cm
Cancellation
We gladly accept returns within 14 days of receipt.
Additionally we grant you a voluntary right of return for a total of 30 days from receipt of the goods.
Delivery informations
Delivery time is up to 2 - 3 working days. All deliveries outside of Germany are shipped exclusively via DHL Express.
Returns from Germany are free.