RUNDHOLZ, striped drop-crotch pants 1261020101
*Excl. VAT, excl.
Volume Meets Linear Power – The Stripe Update by RUNDHOLZ A classic gets a new release. These RUNDHOLZ pants deconstruct the traditional pi...
Volume Meets Linear Power – The Stripe Update by RUNDHOLZ
A classic gets a new release. These RUNDHOLZ pants deconstruct the traditional pinstripe and translate it into a modern, sculptural silhouette. The vertical stripes, available in black or navy, give the voluminous design direction and create an exciting interplay between structure and movement. The deep crotch and balloon-like shape create exaggerated proportions that wrap around the body like an architectural statement. The volume appears controlled, yet never rigid — a play of generous width and precise shaping. The slightly cropped leg length emphasizes the modern lines and accentuates the stripe pattern.
Integrated pockets and a comfortable waistband complement the functional design, and the high-quality material strikes a balance between stability and flexibility. The pants are intellectual and minimalist yet maximally expressive a tailoring hybrid that effortlessly oscillates between art, casual wear, and avant-garde fashion.
Wear these pants with slim tops, blazers, or your favorite denim jacket.
- Made from linen and cotton
- Comfortable
- Breathable
- Stripe application
- Dropped crotch
- Voluminous, balloon-inspired leg shape
- Slightly cropped length
- Functional side pockets
- Contemporary, avant-garde tailoring aesthetic
- Easy-care and ideal for warmer seasons
- Available in Black Stripe and Navy Stripe
66% linen
44% cotton
Has been produced in sizes XS - XL
Our model Mia wears size M and has the following measurements:
height: 176cm
bust: 82cm
waist: 70cm
hip: 88cm
Size Chart
| S-M-L | GER | USA | UK | ITA | FRA | JPN | RUS |
|---|---|---|---|---|---|---|---|
| XS | 34 | 4 | 8 | 40 | 36 | 9 | 42 |
| S | 36 | 6 | 10 | 42 | 38 | 11 | 44 |
| M | 38 | 8 | 12 | 44 | 40 | 13 | 46 |
| 40 | 10 | 14 | 46 | 42 | 15 | 48 | |
| L | 42 | 12 | 16 | 48 | 44 | 17 | 50 |
| XL | 44 | 14 | 18 | 50 | 46 | 19 | 52 |
| XL/XXL | 46 | 16 | 20 | 52 | 48 | 21 | 54 |
| XXL | 48 | 18 | 22 | 54 | 50 | 23 | 56 |
| XXXL | 50 | 20 | 24 | 56 | 52 | 25 | 58 |
| XXXL | 52 | 22 | 26 | 58 | 54 | 27 | 60 |
| XXXXL | 54 | 24 | 28 | 60 | 56 | 29 | 62 |
| GER | |
|---|---|
| 00 | 34-36 |
| 01 | 36-38 |
| 02 | 38-40 |
| 03 | 40-42 |
| 04 | 42-44 |
| 05 | 44-46 |
| Euro | UK | USA | JPN |
|---|---|---|---|
| 34 | 2 | 4.5 | 21.5 |
| 35 | 2.5 | 5 | 22 |
| 35.5 | 3 | 5.5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23 |
| 37.5 | 4.5 | 7 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 38.5 | 5.5 | 8 | 24 |
| 39 | 6 | 8.5 | 24.5 |
| 39.5 | 6.5 | 9 | 25 |
| 40 | 7 | 9.5 | 25.5 |
| 41 | 7.5 | 10 | 26 |
| 42 | 8 | 10.5 | 26.5 |
Size Chart
| Size | waist width | hip width | front rise | back rise | hem width (leg) | side seam length |
|---|---|---|---|---|---|---|
| XS | 39 | 54 | 63 | 63 | 29 | 80 |
| S | 42 | 57 | 63 | 63 | 30 | 80 |
| M | 45 | 60 | 63 | 63 | 39 | 80 |
| L | 48 | 63 | 63 | 63 | 32 | 80 |
| XL | 51 | 66 | 63 | 63 | 34 | 80 |
All measurements in cm
Cancellation
We gladly accept returns within 14 days of receipt.
Additionally we grant you a voluntary right of return for a total of 30 days from receipt of the goods.
Delivery informations
Delivery time is up to 2 - 3 working days. All deliveries outside of Germany are shipped exclusively via DHL Express.
Returns from Germany are free.















