RUNDHOLZ BLACK LABEL, short-cut cardigan with collar 1263337112
*Incl. VAT, excl.
Versatile Companion for the Warmer Months - The Short Cardigan by RUNDHOLZ BLACK LABEL This short cardigan by RUNDHOLZ BLACK LABEL boasts a modern,...
Versatile Companion for the Warmer Months - The Short Cardigan by RUNDHOLZ BLACK LABEL
This short cardigan by RUNDHOLZ BLACK LABEL boasts a modern, minimalist aesthetic and the brand's signature design. The cropped silhouette features a relaxed, slightly boxy cut for an effortless and comfortable fit. The front button placket allows you to put the jacket on and take it off easily, while the long sleeves provide extra coverage on cooler days. Made from lightweight, soft fabric, it's ideal for transitional seasons and summer evenings when an extra layer is needed. A small decorative motif at the hem adds a subtle accent to the timeless urban aesthetic. Naturally versatile, this cardigan will work seamlessly with both casual looks and sophisticated ensembles.
With this RUNDHOLZ BLACK LABEL design, you're choosing a piece that combines functionality with modern design. It's a versatile companion for the warmer months.
- Cropped silhouette
- Modern, minimalist style
- Relaxed, slightly boxy cut
- Comfortable fit
- Front button closure
- Long sleeves
- Lightweight, soft fabric
- Comfortable to wear
- Small decorative motif at hem
- Versatile in style
- Great for transitional days and summer evenings
- Timeless, urban design
Has been produced in sizes XS - XL
Our model Jana wears size L in black and size S in mint and has the following measurements:
height: 175cm
bust: 86cm
waist: 65cm
hip: 92cm
Size Chart
| S-M-L | GER | USA | UK | ITA | FRA | JPN | RUS |
|---|---|---|---|---|---|---|---|
| XS | 34 | 4 | 8 | 40 | 36 | 9 | 42 |
| S | 36 | 6 | 10 | 42 | 38 | 11 | 44 |
| M | 38 | 8 | 12 | 44 | 40 | 13 | 46 |
| 40 | 10 | 14 | 46 | 42 | 15 | 48 | |
| L | 42 | 12 | 16 | 48 | 44 | 17 | 50 |
| XL | 44 | 14 | 18 | 50 | 46 | 19 | 52 |
| XL/XXL | 46 | 16 | 20 | 52 | 48 | 21 | 54 |
| XXL | 48 | 18 | 22 | 54 | 50 | 23 | 56 |
| XXXL | 50 | 20 | 24 | 56 | 52 | 25 | 58 |
| XXXL | 52 | 22 | 26 | 58 | 54 | 27 | 60 |
| XXXXL | 54 | 24 | 28 | 60 | 56 | 29 | 62 |
| GER | |
|---|---|
| 00 | 34-36 |
| 01 | 36-38 |
| 02 | 38-40 |
| 03 | 40-42 |
| 04 | 42-44 |
| 05 | 44-46 |
| Euro | UK | USA | JPN |
|---|---|---|---|
| 34 | 2 | 4.5 | 21.5 |
| 35 | 2.5 | 5 | 22 |
| 35.5 | 3 | 5.5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23 |
| 37.5 | 4.5 | 7 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 38.5 | 5.5 | 8 | 24 |
| 39 | 6 | 8.5 | 24.5 |
| 39.5 | 6.5 | 9 | 25 |
| 40 | 7 | 9.5 | 25.5 |
| 41 | 7.5 | 10 | 26 |
| 42 | 8 | 10.5 | 26.5 |
Size Chart
| Size | back length | chest width | waist width | hem width | back width | sleeve length (long) | sleeve length (raglan) | upper arm width |
|---|---|---|---|---|---|---|---|---|
| XS | 42 | 46 | 58 | 10 | 5 | 2 | 7 | 5 |
| S | 48 | 52 | 64 | 10 | 6 | 2 | 7 | 5 |
| M | 51 | 55 | 67 | 10 | 6 | 2 | 7 | 5 |
| L | 54 | 58 | 70 | 10 | 6 | 2 | 7 | 5 |
| XL | 57 | 62 | 74 | 10 | 6 | 2 | 7 | 5 |
All measurements in cm
Cancellation
We gladly accept returns within 14 days of receipt.
Additionally we grant you a voluntary right of return for a total of 30 days from receipt of the goods.
Delivery informations
Delivery time is up to 2 - 3 working days. All deliveries outside of Germany are shipped exclusively via DHL Express.
Returns from Germany are free.




























